|
|
Linha 43: |
Linha 43: |
| | | |
| <br /> | | <br /> |
− | <mapframe frameless text="Antigo trajeto da ferrovia dentro do município e pontos de interesse." align=right width=580 height=320 latitude=-23.0513 longitude=-47.8705 zoom=13>
| + | {{GeoJSON Antigo trajeto da ferrovia}} |
− | {
| |
− | "type": "FeatureCollection",
| |
− | "features": [
| |
− | {
| |
− | "type": "Feature",
| |
− | "geometry": {
| |
− | "type": "LineString",
| |
− | "coordinates": [
| |
− | [
| |
− | -47.82133949046953,
| |
− | -23.072103690172742
| |
− | ],
| |
− | [
| |
− | -47.82196806278712,
| |
− | -23.07168012240327
| |
− | ],
| |
− | [
| |
− | -47.82209625384265,
| |
− | -23.07152995002736
| |
− | ],
| |
− | [
| |
− | -47.82222959254562,
| |
− | -23.071318277762572
| |
− | ],
| |
− | [
| |
− | -47.822301738245045,
| |
− | -23.071126761416892
| |
− | ],
| |
− | [
| |
− | -47.82233326398574,
| |
− | -23.07095846076628
| |
− | ],
| |
− | [
| |
− | -47.82233024579857,
| |
− | -23.070873350541916
| |
− | ],
| |
− | [
| |
− | -47.8223069134461,
| |
− | -23.07050525189131
| |
− | ],
| |
− | [
| |
− | -47.82216502936458,
| |
− | -23.069719002274503
| |
− | ],
| |
− | [
| |
− | -47.821945571297285,
| |
− | -23.068680831550374
| |
− | ],
| |
− | [
| |
− | -47.821893768357086,
| |
− | -23.06817521196139
| |
− | ],
| |
− | [
| |
− | -47.821904676343145,
| |
− | -23.067686898125057
| |
− | ],
| |
− | [
| |
− | -47.82202651490539,
| |
− | -23.06692320298015
| |
− | ],
| |
− | [
| |
− | -47.82249449825174,
| |
− | -23.064471358738295
| |
− | ],
| |
− | [
| |
− | -47.82271409473369,
| |
− | -23.06389256063514
| |
− | ],
| |
− | [
| |
− | -47.82327965251392,
| |
− | -23.062697592723584
| |
− | ],
| |
− | [
| |
− | -47.82363835922254,
| |
− | -23.062170471733364
| |
− | ],
| |
− | [
| |
− | -47.824013886099905,
| |
− | -23.061727269035575
| |
− | ],
| |
− | [
| |
− | -47.8247729202104,
| |
− | -23.061080605993308
| |
− | ],
| |
− | [
| |
− | -47.82515520194879,
| |
− | -23.06054766737672
| |
− | ],
| |
− | [
| |
− | -47.82539988443611,
| |
− | -23.059759723577532
| |
− | ],
| |
− | [
| |
− | -47.82553751812428,
| |
− | -23.0593913554107
| |
− | ],
| |
− | [
| |
− | -47.82571485813504,
| |
− | -23.05924655556185
| |
− | ],
| |
− | [
| |
− | -47.82593009329885,
| |
− | -23.059075669250188
| |
− | ],
| |
− | [
| |
− | -47.826368001392034,
| |
− | -23.058860687654587
| |
− | ],
| |
− | [
| |
− | -47.82677633031161,
| |
− | -23.05867290290956
| |
− | ],
| |
− | [
| |
− | -47.82706958014974,
| |
− | -23.058349771824368
| |
− | ],
| |
− | [
| |
− | -47.8272040666258,
| |
− | -23.05803769625771
| |
− | ],
| |
− | [
| |
− | -47.827220348905456,
| |
− | -23.057702548562965
| |
− | ],
| |
− | [
| |
− | -47.827101791607696,
| |
− | -23.057290811329132
| |
− | ],
| |
− | [
| |
− | -47.826935983791444,
| |
− | -23.056970239296238
| |
− | ],
| |
− | [
| |
− | -47.82677593090241,
| |
− | -23.056782870850707
| |
− | ],
| |
− | [
| |
− | -47.82658152237728,
| |
− | -23.056644081166308
| |
− | ],
| |
− | [
| |
− | -47.82634671360053,
| |
− | -23.056517620145936
| |
− | ],
| |
− | [
| |
− | -47.82600591694057,
| |
− | -23.05637120226939
| |
− | ],
| |
− | [
| |
− | -47.825587954650544,
| |
− | -23.056178124425962
| |
− | ],
| |
− | [
| |
− | -47.82541473466462,
| |
− | -23.056073404910855
| |
− | ],
| |
− | [
| |
− | -47.82526681144924,
| |
− | -23.055941683813096
| |
− | ],
| |
− | [
| |
− | -47.8251348946356,
| |
− | -23.05574487741147
| |
− | ],
| |
− | [
| |
− | -47.82505254628295,
| |
− | -23.055536018306455
| |
− | ],
| |
− | [
| |
− | -47.82500397376084,
| |
− | -23.055355668305385
| |
− | ],
| |
− | [
| |
− | -47.824718895934694,
| |
− | -23.053835298405254
| |
− | ],
| |
− | [
| |
− | -47.82469623899853,
| |
− | -23.053604116813815
| |
− | ],
| |
− | [
| |
− | -47.824701493557924,
| |
− | -23.053400952880608
| |
− | ],
| |
− | [
| |
− | -47.824730908216495,
| |
− | -23.053233269657504
| |
− | ],
| |
− | [
| |
− | -47.82482273906507,
| |
− | -23.05299544539819
| |
− | ],
| |
− | [
| |
− | -47.824943164842324,
| |
− | -23.052709884138316
| |
− | ],
| |
− | [
| |
− | -47.82508712762082,
| |
− | -23.05256999555815
| |
− | ],
| |
− | [
| |
− | -47.82524973564617,
| |
− | -23.05246110279512
| |
− | ],
| |
− | [
| |
− | -47.82551666902844,
| |
− | -23.052339372257467
| |
− | ],
| |
− | [
| |
− | -47.828230310447424,
| |
− | -23.05125087626552
| |
− | ],
| |
− | [
| |
− | -47.82856426485195,
| |
− | -23.05119625824402
| |
− | ],
| |
− | [
| |
− | -47.828818082006464,
| |
− | -23.05117983631563
| |
− | ],
| |
− | [
| |
− | -47.82900735193985,
| |
− | -23.051184481248548
| |
− | ],
| |
− | [
| |
− | -47.829268163995806,
| |
− | -23.05122379011209
| |
− | ],
| |
− | [
| |
− | -47.82954007387161,
| |
− | -23.05127571504566
| |
− | ],
| |
− | [
| |
− | -47.82980561256409,
| |
− | -23.05139911736514
| |
− | ],
| |
− | [
| |
− | -47.830006778240204,
| |
− | -23.051524987614503
| |
− | ],
| |
− | [
| |
− | -47.830197215080254,
| |
− | -23.05167800619054
| |
− | ],
| |
− | [
| |
− | -47.83089190721511,
| |
− | -23.052319695099566
| |
− | ],
| |
− | [
| |
− | -47.83118695020676,
| |
− | -23.052470244746825
| |
− | ],
| |
− | [
| |
− | -47.831483913734225,
| |
− | -23.052589597954494
| |
− | ],
| |
− | [
| |
− | -47.83185750246048,
| |
− | -23.052655346541414
| |
− | ],
| |
− | [
| |
− | -47.83218204975128,
| |
− | -23.052692366869795
| |
− | ],
| |
− | [
| |
− | -47.83239323323588,
| |
− | -23.052700077066245
| |
− | ],
| |
− | [
| |
− | -47.83265703550166,
| |
− | -23.052683743942964
| |
− | ],
| |
− | [
| |
− | -47.83291731874257,
| |
− | -23.052658802577344
| |
− | ],
| |
− | [
| |
− | -47.83324796653432,
| |
− | -23.05260079883514
| |
− | ],
| |
− | [
| |
− | -47.83359827191925,
| |
− | -23.052514671576713
| |
− | ],
| |
− | [
| |
− | -47.83399668604945,
| |
− | -23.05234746762259
| |
− | ],
| |
− | [
| |
− | -47.834295842182144,
| |
− | -23.052213771406684
| |
− | ],
| |
− | [
| |
− | -47.83543715416137,
| |
− | -23.051469046294855
| |
− | ],
| |
− | [
| |
− | -47.8355749057867,
| |
− | -23.051398172677043
| |
− | ],
| |
− | [
| |
− | -47.83571210562815,
| |
− | -23.05133872792218
| |
− | ],
| |
− | [
| |
− | -47.83588800128498,
| |
− | -23.051287040332962
| |
− | ],
| |
− | [
| |
− | -47.8360683979452,
| |
− | -23.051251073821668
| |
− | ],
| |
− | [
| |
− | -47.83621469142736,
| |
− | -23.051239206081437
| |
− | ],
| |
− | [
| |
− | -47.83644567344749,
| |
− | -23.051253094577415
| |
− | ],
| |
− | [
| |
− | -47.836660709992984,
| |
− | -23.051280676729508
| |
− | ],
| |
− | [
| |
− | -47.836810976391384,
| |
− | -23.051343575051256
| |
− | ],
| |
− | [
| |
− | -47.83693109459393,
| |
− | -23.05140631433992
| |
− | ],
| |
− | [
| |
− | -47.83711171622511,
| |
− | -23.051504659896825
| |
− | ],
| |
− | [
| |
− | -47.84021879644837,
| |
− | -23.053696851484002
| |
− | ],
| |
− | [
| |
− | -47.84032389882994,
| |
− | -23.053748019808435
| |
− | ],
| |
− | [
| |
− | -47.840456722628396,
| |
− | -23.053795734324744
| |
− | ],
| |
− | [
| |
− | -47.840641107884295,
| |
− | -23.05382253059292
| |
− | ],
| |
− | [
| |
− | -47.84083787035571,
| |
− | -23.05382786066607
| |
− | ],
| |
− | [
| |
− | -47.84105942906687,
| |
− | -23.05376083946368
| |
− | ],
| |
− | [
| |
− | -47.841244812160966,
| |
− | -23.053653659359703
| |
− | ],
| |
− | [
| |
− | -47.841434965067215,
| |
− | -23.053513645814036
| |
− | ],
| |
− | [
| |
− | -47.84154894984195,
| |
− | -23.0533694425505
| |
− | ],
| |
− | [
| |
− | -47.84165521084277,
| |
− | -23.053200619555472
| |
− | ],
| |
− | [
| |
− | -47.842112161772654,
| |
− | -23.052249488323717
| |
− | ],
| |
− | [
| |
− | -47.8422340265786,
| |
− | -23.051994417715452
| |
− | ],
| |
− | [
| |
− | -47.84236449885772,
| |
− | -23.051801795120376
| |
− | ],
| |
− | [
| |
− | -47.84249959982397,
| |
− | -23.05165780950711
| |
− | ],
| |
− | [
| |
− | -47.842679841882706,
| |
− | -23.051529324977455
| |
− | ],
| |
− | [
| |
− | -47.84286001423321,
| |
− | -23.051442610258604
| |
− | ],
| |
− | [
| |
− | -47.843100956344855,
| |
− | -23.051353308079566
| |
− | ],
| |
− | [
| |
− | -47.84335309259705,
| |
− | -23.051283700696782
| |
− | ],
| |
− | [
| |
− | -47.84361747290875,
| |
− | -23.051279134595067
| |
− | ],
| |
− | [
| |
− | -47.84397840499878,
| |
− | -23.051342352312222
| |
− | ],
| |
− | [
| |
− | -47.844198346138,
| |
− | -23.051446010216893
| |
− | ],
| |
− | [
| |
− | -47.84439146518707,
| |
− | -23.05157928454849
| |
− | ],
| |
− | [
| |
− | -47.84461417414506,
| |
− | -23.051769141512356
| |
− | ],
| |
− | [
| |
− | -47.84479229352014,
| |
− | -23.052012766317397
| |
− | ],
| |
− | [
| |
− | -47.845153472312994,
| |
− | -23.05261557809061
| |
− | ],
| |
− | [
| |
− | -47.845363581208396,
| |
− | -23.052907286922785
| |
− | ],
| |
− | [
| |
− | -47.84553945064545,
| |
− | -23.053060101578957
| |
− | ],
| |
− | [
| |
− | -47.84590423107147,
| |
− | -23.053168694186873
| |
− | ],
| |
− | [
| |
− | -47.8462153673172,
| |
− | -23.05319831033746
| |
− | ],
| |
− | [
| |
− | -47.847846150398254,
| |
− | -23.053060101578957
| |
− | ],
| |
− | [
| |
− | -47.84810364246368,
| |
− | -23.052976189049197
| |
− | ],
| |
− | [
| |
− | -47.84829139709473,
| |
− | -23.052852788175148
| |
− | ],
| |
− | [
| |
− | -47.84847378730774,
| |
− | -23.052675090717823
| |
− | ],
| |
− | [
| |
− | -47.8486293554306,
| |
− | -23.052433224357365
| |
− | ],
| |
− | [
| |
− | -47.8490761074123,
| |
− | -23.051280094971492
| |
− | ],
| |
− | [
| |
− | -47.84931496830173,
| |
− | -23.050892962108115
| |
− | ],
| |
− | [
| |
− | -47.84948229789734,
| |
− | -23.050725339323694
| |
− | ],
| |
− | [
| |
− | -47.84971833229065,
| |
− | -23.050582191906276
| |
− | ],
| |
− | [
| |
− | -47.84997045993805,
| |
− | -23.050483469460765
| |
− | ],
| |
− | [
| |
− | -47.85037279129028,
| |
− | -23.050414363705855
| |
− | ],
| |
− | [
| |
− | -47.85071074962616,
| |
− | -23.050439044336674
| |
− | ],
| |
− | [
| |
− | -47.851059436798096,
| |
− | -23.05053283069257
| |
− | ],
| |
− | [
| |
− | -47.85411602059744,
| |
− | -23.05181906443147
| |
− | ],
| |
− | [
| |
− | -47.854421816839334,
| |
− | -23.051923747632276
| |
− | ],
| |
− | [
| |
− | -47.854695331558986,
| |
− | -23.05196352911012
| |
− | ],
| |
− | [
| |
− | -47.854962918647985,
| |
− | -23.051975993603655
| |
− | ],
| |
− | [
| |
− | -47.85531523762605,
| |
− | -23.051944137195687
| |
− | ],
| |
− | [
| |
− | -47.86110162734985,
| |
− | -23.05070065874534
| |
− | ],
| |
− | [
| |
− | -47.861310839653015,
| |
− | -23.05062661698313
| |
− | ],
| |
− | [
| |
− | -47.86149322986603,
| |
− | -23.050537766814752
| |
− | ],
| |
− | [
| |
− | -47.86170244216919,
| |
− | -23.050419299832374
| |
− | ],
| |
− | [
| |
− | -47.86192774772644,
| |
− | -23.050083642816297
| |
− | ],
| |
− | [
| |
− | -47.86242579820947,
| |
− | -23.049007764617834
| |
− | ],
| |
− | [
| |
− | -47.862637723727595,
| |
− | -23.048736067638306
| |
− | ],
| |
− | [
| |
− | -47.86283638767561,
| |
− | -23.04854362095406
| |
− | ],
| |
− | [
| |
− | -47.863121840820696,
| |
− | -23.04835370876247
| |
− | ],
| |
− | [
| |
− | -47.863441726162215,
| |
− | -23.04823285080213
| |
− | ],
| |
− | [
| |
− | -47.877570936360904,
| |
− | -23.043650864513193
| |
− | ],
| |
− | [
| |
− | -47.877841864968204,
| |
− | -23.043546298654295
| |
− | ],
| |
− | [
| |
− | -47.878033780994826,
| |
− | -23.043457983207155
| |
− | ],
| |
− | [
| |
− | -47.87866703555684,
| |
− | -23.04308544695521
| |
− | ],
| |
− | [
| |
− | -47.879506636174746,
| |
− | -23.042613978609456
| |
− | ],
| |
− | [
| |
− | -47.87977990337416,
| |
− | -23.042486553694086
| |
− | ],
| |
− | [
| |
− | -47.880005739463954,
| |
− | -23.042441282301493
| |
− | ],
| |
− | [
| |
− | -47.880255241164896,
| |
− | -23.04240054291911
| |
− | ],
| |
− | [
| |
− | -47.880568559809475,
| |
− | -23.042414367878077
| |
− | ],
| |
− | [
| |
− | -47.88225775672315,
| |
− | -23.042719222883125
| |
− | ],
| |
− | [
| |
− | -47.88270177006022,
| |
− | -23.042879155369526
| |
− | ],
| |
− | [
| |
− | -47.88293799532152,
| |
− | -23.042994249684316
| |
− | ],
| |
− | [
| |
− | -47.88319918994853,
| |
− | -23.043156944296904
| |
− | ],
| |
− | [
| |
− | -47.88345233287878,
| |
− | -23.04333674360472
| |
− | ],
| |
− | [
| |
− | -47.88428767015922,
| |
− | -23.044174864198457
| |
− | ],
| |
− | [
| |
− | -47.88454523903707,
| |
− | -23.044447062240447
| |
− | ],
| |
− | [
| |
− | -47.884791210038486,
| |
− | -23.044586050241335
| |
− | ],
| |
− | [
| |
− | -47.885222993406934,
| |
− | -23.044672518390968
| |
− | ],
| |
− | [
| |
− | -47.88552547713499,
| |
− | -23.04467319381969
| |
− | ],
| |
− | [
| |
− | -47.88577839729338,
| |
− | -23.04462079064423
| |
− | ],
| |
− | [
| |
− | -47.886098300447266,
| |
− | -23.044428060160772
| |
− | ],
| |
− | [
| |
− | -47.8866173635985,
| |
− | -23.04394757889884
| |
− | ],
| |
− | [
| |
− | -47.88672208786011,
| |
− | -23.043701064173487
| |
− | ],
| |
− | [
| |
− | -47.88677441155295,
| |
− | -23.043425257021994
| |
− | ],
| |
− | [
| |
− | -47.88679718971253,
| |
− | -23.043118570937164
| |
− | ],
| |
− | [
| |
− | -47.88672745227814,
| |
− | -23.04285200539564
| |
− | ],
| |
− | [
| |
− | -47.88660046921001,
| |
− | -23.042593882524223
| |
− | ],
| |
− | [
| |
− | -47.88640022277832,
| |
− | -23.042387982639088
| |
− | ],
| |
− | [
| |
− | -47.88591438240235,
| |
− | -23.042153821103184
| |
− | ],
| |
− | [
| |
− | -47.88553006825491,
| |
− | -23.041957337097227
| |
− | ],
| |
− | [
| |
− | -47.88515846411552,
| |
− | -23.04169429453263
| |
− | ],
| |
− | [
| |
− | -47.884880129745156,
| |
− | -23.041353069891898
| |
− | ],
| |
− | [
| |
− | -47.88476985081181,
| |
− | -23.040925212011345
| |
− | ],
| |
− | [
| |
− | -47.88478048215423,
| |
− | -23.040624006418987
| |
− | ],
| |
− | [
| |
− | -47.8849895996969,
| |
− | -23.040172613382843
| |
− | ],
| |
− | [
| |
− | -47.88522831239517,
| |
− | -23.039959943884263
| |
− | ],
| |
− | [
| |
− | -47.885538531015385,
| |
− | -23.03979887773945
| |
− | ],
| |
− | [
| |
− | -47.88593118998002,
| |
− | -23.039669106583702
| |
− | ],
| |
− | [
| |
− | -47.88629565693423,
| |
− | -23.039629084547936
| |
− | ],
| |
− | [
| |
− | -47.88653701543807,
| |
− | -23.03963096340574
| |
− | ],
| |
− | [
| |
− | -47.88676768541336,
| |
− | -23.03966305079386
| |
− | ],
| |
− | [
| |
− | -47.889018058776855,
| |
− | -23.040201130471274
| |
− | ],
| |
− | [
| |
− | -47.88933992385864,
| |
− | -23.040225812973738
| |
− | ],
| |
− | [
| |
− | -47.88939893245697,
| |
− | -23.040225812973738
| |
− | ],
| |
− | [
| |
− | -47.891675650932,
| |
− | -23.040258655018132
| |
− | ],
| |
− | [
| |
− | -47.89197095225245,
| |
− | -23.040231487932317
| |
− | ],
| |
− | [
| |
− | -47.89254623521199,
| |
− | -23.0401110903614
| |
− | ],
| |
− | [
| |
− | -47.89294481277464,
| |
− | -23.039954305198002
| |
− | ],
| |
− | [
| |
− | -47.89331940598213,
| |
− | -23.039751322272274
| |
− | ],
| |
− | [
| |
− | -47.893567389365614,
| |
− | -23.03956495079008
| |
− | ],
| |
− | [
| |
− | -47.894073907702364,
| |
− | -23.039025577460496
| |
− | ],
| |
− | [
| |
− | -47.89513895786505,
| |
− | -23.037827907075034
| |
− | ],
| |
− | [
| |
− | -47.89616125286437,
| |
− | -23.03678165331673
| |
− | ],
| |
− | [
| |
− | -47.896579526335955,
| |
− | -23.036388297195874
| |
− | ],
| |
− | [
| |
− | -47.896848555777105,
| |
− | -23.036206991184056
| |
− | ],
| |
− | [
| |
− | -47.897086879584315,
| |
− | -23.0361124111063
| |
− | ],
| |
− | [
| |
− | -47.89727786975342,
| |
− | -23.036050724650934
| |
− | ],
| |
− | [
| |
− | -47.89762552330938,
| |
− | -23.0360270788211
| |
− | ],
| |
− | [
| |
− | -47.8979471325874,
| |
− | -23.036074152473784
| |
− | ],
| |
− | [
| |
− | -47.89824485778806,
| |
− | -23.036160543858845
| |
− | ],
| |
− | [
| |
− | -47.898644506931284,
| |
− | -23.036353073031986
| |
− | ],
| |
− | [
| |
− | -47.89986899605713,
| |
− | -23.037256603064076
| |
− | ],
| |
− | [
| |
− | -47.90016531944273,
| |
− | -23.037416915169842
| |
− | ],
| |
− | [
| |
− | -47.90052265362796,
| |
− | -23.037499345197087
| |
− | ],
| |
− | [
| |
− | -47.90096423313756,
| |
− | -23.03751797484644
| |
− | ],
| |
− | [
| |
− | -47.901373083876464,
| |
− | -23.037426947363954
| |
− | ],
| |
− | [
| |
− | -47.9016558760119,
| |
− | -23.037334358312663
| |
− | ],
| |
− | [
| |
− | -47.90204826644047,
| |
− | -23.037107551395135
| |
− | ],
| |
− | [
| |
− | -47.90364364423091,
| |
− | -23.035769098080234
| |
− | ],
| |
− | [
| |
− | -47.903847312868145,
| |
− | -23.0356325650563
| |
− | ],
| |
− | [
| |
− | -47.904027799768635,
| |
− | -23.03554345484286
| |
− | ],
| |
− | [
| |
− | -47.90419848680604,
| |
− | -23.035502416652452
| |
− | ],
| |
− | [
| |
− | -47.90443454520968,
| |
− | -23.035502400212685
| |
− | ],
| |
− | [
| |
− | -47.91396510893877,
| |
− | -23.035538447792618
| |
− | ],
| |
− | [
| |
− | -47.914424037347466,
| |
− | -23.03554499609692
| |
− | ],
| |
− | [
| |
− | -47.91475714575749,
| |
− | -23.03557205114537
| |
− | ],
| |
− | [
| |
− | -47.920212149620056,
| |
− | -23.036725788982803
| |
− | ]
| |
− | ]
| |
− | },
| |
− | "properties": {
| |
− | "stroke": "#ff0000",
| |
− | "stroke-width": 4,
| |
− | "stroke-opacity": 1,
| |
− | "name": "Antiga Estrada de Ferro Sorocabana",
| |
− | "description": "Antiga Estrada de Ferro Sorocabana.Construída acerca de 1884. Removida acerca de 1940."
| |
− | }
| |
− | },
| |
− | {
| |
− | "type": "Feature",
| |
− | "geometry": {
| |
− | "type": "Point",
| |
− | "coordinates": [
| |
− | -47.83784955739975,
| |
− | -23.052055615803475
| |
− | ]
| |
− | },
| |
− | "properties": {
| |
− | "marker-color": "#0000ff",
| |
− | "marker-size": "medium",
| |
− | "marker-symbol": "rail",
| |
− | "name": "Antiga Estação Laranjal",
| |
− | "description": "Local da antiga estação ferroviária inaugurada em 1886."
| |
− | }
| |
− | },
| |
− | {
| |
− | "type": "Feature",
| |
− | "geometry": {
| |
− | "type": "Point",
| |
− | "coordinates": [
| |
− | -47.88639391430703,
| |
− | -23.03951870049792
| |
− | ]
| |
− | },
| |
− | "properties": {
| |
− | "marker-color": "#0000ff",
| |
− | "marker-size": "medium",
| |
− | "marker-symbol": "rail",
| |
− | "name": "Antiga Estação de Maristela",
| |
− | "description": "Originalmente chamada de Posto Telegráfico km206 e Parada João Alves."
| |
− | }
| |
− | },
| |
− | {
| |
− | "type": "Feature",
| |
− | "geometry": {
| |
− | "type": "Point",
| |
− | "coordinates": [
| |
− | -47.836323380470276,
| |
− | -23.05126337480749
| |
− | ]
| |
− | },
| |
− | "properties": {
| |
− | "marker-color": "#ff8040",
| |
− | "marker-size": "medium",
| |
− | "marker-symbol": "cross",
| |
− | "name": "Passagem em nível",
| |
− | "description": "Local da antiga passagem em nível no centro da cidade."
| |
− | }
| |
− | },
| |
− | {
| |
− | "type": "Feature",
| |
− | "geometry": {
| |
− | "type": "Point",
| |
− | "coordinates": [
| |
− | -47.83826529979706,
| |
− | -23.052803427793858
| |
− | ]
| |
− | },
| |
− | "properties": {
| |
− | "marker-color": "#0000ff",
| |
− | "marker-size": "medium",
| |
− | "marker-symbol": "warehouse",
| |
− | "name": "Remanescentes da vila ferroviária (provável)",
| |
− | "description": "Existem aqui várias construções no estilo típico da Sorocabana. Alguns já descaracterizados. (a confirmar)"
| |
− | }
| |
− | },
| |
− | {
| |
− | "type": "Feature",
| |
− | "geometry": {
| |
− | "type": "Point",
| |
− | "coordinates": [
| |
− | -47.83882856369018,
| |
− | -23.053548767624825
| |
− | ]
| |
− | },
| |
− | "properties": {
| |
− | "marker-color": "#80ff00",
| |
− | "marker-size": "medium",
| |
− | "marker-symbol": "triangle-stroked",
| |
− | "name": "Antigo Triângulo",
| |
− | "description": "Local do antigo triângulo ferroviário para manobras."
| |
− | }
| |
− | },
| |
− | {
| |
− | "type": "Feature",
| |
− | "properties": {
| |
− | "marker-color": "#ff8000",
| |
− | "marker-size": "medium",
| |
− | "marker-symbol": "rail-above",
| |
− | "name": "Pontilhão sobre a estrada de rodagem",
| |
− | "description": "Local do antigo pontilhão sobre a estrada de rodagem."
| |
− | },
| |
− | "geometry": {
| |
− | "type": "Point",
| |
− | "coordinates": [
| |
− | -47.89358049631119,
| |
− | -23.039579129916493
| |
− | ]
| |
− | }
| |
− | },
| |
− | {
| |
− | "type": "Feature",
| |
− | "properties": {
| |
− | "stroke": "#ff0000",
| |
− | "stroke-width": 4,
| |
− | "stroke-opacity": 1,
| |
− | "name": "Antigo triângulo ferroviário",
| |
− | "description": "Triângulo para manobras."
| |
− | },
| |
− | "geometry": {
| |
− | "type": "LineString",
| |
− | "coordinates": [
| |
− | [
| |
− | -47.84002214670181,
| |
− | -23.05355863964788
| |
− | ],
| |
− | [
| |
− | -47.83978879451752,
| |
− | -23.053430303291734
| |
− | ],
| |
− | [
| |
− | -47.839611768722534,
| |
− | -23.05338587913995
| |
− | ],
| |
− | [
| |
− | -47.83944547176361,
| |
− | -23.053366135067783
| |
− | ],
| |
− | [
| |
− | -47.83930063247681,
| |
− | -23.05337600710422
| |
− | ],
| |
− | [
| |
− | -47.83914506435394,
| |
− | -23.05341055922608
| |
− | ],
| |
− | [
| |
− | -47.83898413181305,
| |
− | -23.053469791414347
| |
− | ],
| |
− | [
| |
− | -47.83888220787048,
| |
− | -23.05352902357655
| |
− | ],
| |
− | [
| |
− | -47.83871591091156,
| |
− | -23.053691911888237
| |
− | ]
| |
− | ]
| |
− | }
| |
− | },
| |
− | {
| |
− | "type": "Feature",
| |
− | "properties": {
| |
− | "stroke": "#ff0000",
| |
− | "stroke-width": 5,
| |
− | "stroke-opacity": 1,
| |
− | "name": "Antigo triângulo ferroviário",
| |
− | "description": "Triângulo para manobras."
| |
− | },
| |
− | "geometry": {
| |
− | "type": "LineString",
| |
− | "coordinates": [
| |
− | [
| |
− | -47.83888220787048,
| |
− | -23.05352902357655
| |
− | ],
| |
− | [
| |
− | -47.838943898677826,
| |
− | -23.053425367275594
| |
− | ],
| |
− | [
| |
− | -47.838986814022064,
| |
− | -23.053314306864564
| |
− | ],
| |
− | [
| |
− | -47.83899486064911,
| |
− | -23.053220522446132
| |
− | ],
| |
− | [
| |
− | -47.83898413181305,
| |
− | -23.05311192988002
| |
− | ],
| |
− | [
| |
− | -47.838965356349945,
| |
− | -23.05299346516254
| |
− | ],
| |
− | [
| |
− | -47.83892244100571,
| |
− | -23.052884872413284
| |
− | ],
| |
− | [
| |
− | -47.83888220787048,
| |
− | -23.052798491754743
| |
− | ],
| |
− | [
| |
− | -47.83882588148117,
| |
− | -23.052734323229647
| |
− | ],
| |
− | [
| |
− | -47.838750779628754,
| |
− | -23.05266275060791
| |
− | ]
| |
− | ]
| |
− | }
| |
− | }
| |
− | ]
| |
− | } | |
− | </mapframe>
| |
| http://www.igoreliezer.com/laranjal/w_files/Historico/Figura02-02.gif | | http://www.igoreliezer.com/laranjal/w_files/Historico/Figura02-02.gif |
| | | |
|
|
Esta página necessita revisão e atualização. Pode conter erros, desatualizações e informação faltante.
|
|
Tarefas: Reescrever. Referenciar fotos e textos.
|
Estrada de Ferro Sorocabana (EFS)
Logo da EFS usado nos trens (Foto: Zardeto, link)
|
A Estrada de Ferro Sorocabana (EFS) foi fundada em 1872, e o primeiro trecho da linha foi aberto em 1875, até Sorocaba. A linha-tronco se expandiu até 1922, quando atingiu Presidente Epitácio, nas margens do rio Paraná. Antes, porém, a EFS construiu vários ramais, e passou por trocas de donos e fusões: em 1892, foi fundida pelo Governo com a Ytuana, na época à beira da falência. Em 1905, o Governo vendeu a ferrovia para um grupo anglo-americano de Percival Farquhar, desaparecendo a Ytuana de vez, com suas linhas incorporadas pela EFS.
Em 1919, o Governo voltou a ser o dono, por causa da situação precária do grupo detentor. Assim foi até 1971, quando a EFS foi uma das ferrovias que formaram a estatal FEPASA. O seu trecho inicial, primeiro até Mairinque, depois somente até Amador Bueno, desde os anos 20, passou a atender principalmente os trens de subúrbio. Com o surgimento da CPTM, em 1994, esse trecho passou a ser administrado por ela. Trens de passageiros de longo percurso trafegaram pela linha-tronco até 16/1/1999, quando foram suprimidos pela concessionária Ferroban, sucessora da Fepasa. A linha está ativa até hoje, para trens de carga.
(texto extraído de Estações Ferroviárias do Brasil - Laranjal (por Ralph M. Giesbrecht))
Resumo da história das estações de trem
|
Tarefas: Referenciar/citar fontes.
|
Laranjal Paulista:
- 24 de junho de 1886, a estação foi aberta como ponta de linha.
- 10 de novembro de 1886, inaugurada por D. Pedro II.
- 11 de agosto de 1940, transferida para o local atual por motivo da retificação da ferrovia.
- Cerca de 1944, o nome da estação é alterado para "Laranjal Paulista". A estação original é adaptada para ser residência de empregados.
- 29 de janeiro de 1948, inaugura-se a eletrificação da linha-tronco da Sorocabana até a estação.
- 1950-1960 (data incerta): a estação antiga é demolida e dá lugar para a prefeitura e casa da agricultura; e o pátio ferroviário, para Praça Armando de Salles Oliveira e a antiga rodoviária; o triângulo ferroviário dá lugar ao Estádio Accácio Luvisotto (1952?).
