Mudanças entre as edições de "Sandbox/Kartographer"
< Sandbox
(Criou página com 'Página de testes do '''Kartographer'''.') |
m (→Área de testes: Teste) |
||
(72 revisões intermediárias pelo mesmo usuário não estão sendo mostradas) | |||
Linha 1: | Linha 1: | ||
+ | Localização: {{Maplink|lon=-47.83536|lat=-23.04602}} | ||
+ | |||
Página de testes do '''Kartographer'''. | Página de testes do '''Kartographer'''. | ||
+ | |||
+ | == Links == | ||
+ | |||
+ | * Download: Estensão: https://www.mediawiki.org/wiki/Extension:Kartographer | ||
+ | * Ajuda da Extensão: https://www.mediawiki.org/wiki/Help:Extension:Kartographer | ||
+ | * GeoJSON Editor: http://geojson.io/#map=12/-23.0388/-47.8873 | ||
+ | |||
+ | |||
+ | == Área de testes == | ||
+ | |||
+ | Localização: {{Maplink|lon=-47.83536|lat=-23.04602}} | ||
+ | |||
+ | ---- | ||
+ | |||
+ | # Teste: {{Maplink|lat=-21.92563|lon=-48.89297}} | ||
+ | |||
+ | {{Maplink|text=Nome_do_lugar|lon=-47.8367578|lat=-23.05064075}} | ||
+ | |||
+ | {{Maplink|lon=-47.8367578|lat=-23.05064075}} | ||
+ | |||
+ | {{Maplink|text=GeoJSON Raw Centro|raw={{Predefinição:GeoJSON Centro}}|zoom=16}} | ||
+ | |||
+ | {{Maplink|text=GeoJSON Raw Laranjal Paulista|raw={{Predefinição:GeoJSON Laranjal Paulista}}|zoom=11}} | ||
+ | |||
+ | {{Maplink|text=Foz do Rio Sorocaba (sem zoom)|lon=-47.80726969242096|lat=-22.981873631756727}} | ||
+ | |||
+ | {{Maplink|text=Foz do Rio Sorocaba|lon=-47.80726969242096|lat=-22.981873631756727|zoom=13}} | ||
+ | |||
+ | {{Maplink|text=Abóboras|lon=-47.89662|lat=-23.11212}} | ||
+ | |||
+ | Localização: {{Maplink|lon=-47.83536|lat=-23.04602}} | ||
+ | |||
+ | |||
+ | (vazio) | ||
+ | ---- | ||
+ | |||
+ | == Limpo == | ||
+ | |||
+ | <mapframe text="Centro de [[wikipedia:Laranjal Paulista|Laranjal Paulista]]" align=center width=600 height=400 latitude=-23.0507 longitude=-47.8368 zoom=16 /> | ||
+ | |||
+ | |||
+ | == Miniaturas == | ||
+ | |||
+ | <mapframe frameless text="Prefeitura de Laranjal Paulista" align=center width=600 height=400 latitude=-23.0507 longitude=-47.8368 zoom=16> | ||
+ | { | ||
+ | "type": "Feature", | ||
+ | "geometry": { "type": "Point", "coordinates": [-47.8379, -23.0520] }, | ||
+ | "properties": { | ||
+ | "title": "[http://laranjalpaulista.sp.gov.br/ Prefeitura]", | ||
+ | "description": "[[Arquivo:Prefeitura Municipal.jpg|120px]]", | ||
+ | "marker-symbol": "town-hall", | ||
+ | "marker-size": "large", | ||
+ | "marker-color": "0050d0" | ||
+ | } | ||
+ | } | ||
+ | </mapframe> | ||
+ | |||
+ | == Marcador == | ||
+ | |||
+ | <maplink text="Prefeitura" latitude=-23.0520 longitude=-47.8379 zoom=16> | ||
+ | { | ||
+ | "type": "Feature", | ||
+ | "geometry": { "type": "Point", "coordinates": [-47.8379, -23.0520] }, | ||
+ | "properties": { | ||
+ | "title": "[http://laranjalpaulista.sp.gov.br/ Prefeitura]", | ||
+ | "description": "[[Arquivo:Prefeitura Municipal.jpg|120px]]", | ||
+ | "marker-symbol": "town-hall", | ||
+ | "marker-size": "large", | ||
+ | "marker-color": "0050d0" | ||
+ | } | ||
+ | } | ||
+ | </maplink> | ||
+ | |||
+ | <maplink text="Prefeitura" latitude=-23.0520 longitude=-47.8379 zoom=16> | ||
+ | { | ||
+ | "type": "Feature", | ||
+ | "geometry": { "type": "Point", "coordinates": [-47.8379, -23.0520] }, | ||
+ | "properties": { | ||
+ | "title": "Prefeitura", | ||
+ | "description": "[[Arquivo:Prefeitura Municipal.jpg|120px]]", | ||
+ | "marker-symbol": "town-hall", | ||
+ | "marker-size": "large", | ||
+ | "marker-color": "0050d0" | ||
+ | } | ||
+ | } | ||
+ | </maplink> | ||
+ | |||
+ | <maplink text="Colorado State Capital with marker icon" latitude="39.73939" longitude="-104.98491" zoom="17">{"type": "Feature", "properties": { "marker-symbol": "", "marker-color": "46ea5f", "marker-size": "medium"}, "geometry": { "type": "Point", "coordinates": [-104.98485267162323, 39.73928364167763] }}</maplink> | ||
+ | |||
+ | <maplink text="Colorado State Capital with a town hall marker, article link and image" latitude="39.73939" longitude="-104.98491" zoom="17"> | ||
+ | { | ||
+ | "type": "Feature", | ||
+ | "properties": { "marker-symbol": "town-hall", "marker-color": "46ea5f", "marker-size": "medium", "title": "[[wikipedia:Colorado_State_Capitol|Colorado State Capital]]", "description": "[[File:Coloradocapitolhill2.JPG|150px]]"}, | ||
+ | "geometry": { "type": "Point", "coordinates": [-104.98485267162323, 39.73928364167763] } | ||
+ | } | ||
+ | </maplink> | ||
+ | |||
+ | == Polígonos == | ||
+ | |||
+ | {{GeoJSON Centro}} | ||
+ | |||
+ | <mapframe frameless text="Bairros de Laranjal Paulista" align=center width=600 height=400 latitude=-23.0507 longitude=-47.8368 zoom=16> | ||
+ | { | ||
+ | "type": "FeatureCollection", | ||
+ | "features": [ | ||
+ | { | ||
+ | "type": "Feature", | ||
+ | "properties": { | ||
+ | "stroke": "#00ff00", | ||
+ | "stroke-width": 2, | ||
+ | "stroke-opacity": 1, | ||
+ | "fill": "#ffff00", | ||
+ | "fill-opacity": 0.5, | ||
+ | "name": "Centro" | ||
+ | }, | ||
+ | "geometry": { | ||
+ | "type": "Polygon", | ||
+ | "coordinates": [ | ||
+ | [ | ||
+ | [ | ||
+ | -47.83617317676545, | ||
+ | -23.043698595987102 | ||
+ | ], | ||
+ | [ | ||
+ | -47.836237549781806, | ||
+ | -23.04395281894513 | ||
+ | ], | ||
+ | [ | ||
+ | -47.836532592773445, | ||
+ | -23.04395281894513 | ||
+ | ], | ||
+ | [ | ||
+ | -47.836910784244544, | ||
+ | -23.043994778028008 | ||
+ | ], | ||
+ | [ | ||
+ | -47.837179005146034, | ||
+ | -23.044071291616046 | ||
+ | ], | ||
+ | [ | ||
+ | -47.837551832199104, | ||
+ | -23.04421197777738 | ||
+ | ], | ||
+ | [ | ||
+ | -47.83791661262513, | ||
+ | -23.044434113522424 | ||
+ | ], | ||
+ | [ | ||
+ | -47.83820629119874, | ||
+ | -23.04470561226887 | ||
+ | ], | ||
+ | [ | ||
+ | -47.838391363620765, | ||
+ | -23.044942556182164 | ||
+ | ], | ||
+ | [ | ||
+ | -47.8385603427887, | ||
+ | -23.045241203645755 | ||
+ | ], | ||
+ | [ | ||
+ | -47.83952057361604, | ||
+ | -23.048158534946065 | ||
+ | ], | ||
+ | [ | ||
+ | -47.8397136926651, | ||
+ | -23.04853615442882 | ||
+ | ], | ||
+ | [ | ||
+ | -47.83991754055024, | ||
+ | -23.04880764490589 | ||
+ | ], | ||
+ | [ | ||
+ | -47.84016966819764, | ||
+ | -23.049528326062788 | ||
+ | ], | ||
+ | [ | ||
+ | -47.84008383750916, | ||
+ | -23.049557943014104 | ||
+ | ], | ||
+ | [ | ||
+ | -47.84032791852951, | ||
+ | -23.050337853721523 | ||
+ | ], | ||
+ | [ | ||
+ | -47.83945351839066, | ||
+ | -23.050545170997697 | ||
+ | ], | ||
+ | [ | ||
+ | -47.839504480361946, | ||
+ | -23.050732743496308 | ||
+ | ], | ||
+ | [ | ||
+ | -47.839630544185646, | ||
+ | -23.050675978162456 | ||
+ | ], | ||
+ | [ | ||
+ | -47.83993095159531, | ||
+ | -23.050885762972694 | ||
+ | ], | ||
+ | [ | ||
+ | -47.83791661262513, | ||
+ | -23.051853236926924 | ||
+ | ], | ||
+ | [ | ||
+ | -47.8383430838585, | ||
+ | -23.05213459284349 | ||
+ | ], | ||
+ | [ | ||
+ | -47.838622033596046, | ||
+ | -23.051850768889963 | ||
+ | ], | ||
+ | [ | ||
+ | -47.83896803855896, | ||
+ | -23.052087700231567 | ||
+ | ], | ||
+ | [ | ||
+ | -47.83903509378434, | ||
+ | -23.052048211703596 | ||
+ | ], | ||
+ | [ | ||
+ | -47.8395688533783, | ||
+ | -23.052536881422174 | ||
+ | ], | ||
+ | [ | ||
+ | -47.83911019563675, | ||
+ | -23.052536881422174 | ||
+ | ], | ||
+ | [ | ||
+ | -47.839037775993354, | ||
+ | -23.052667686652 | ||
+ | ], | ||
+ | [ | ||
+ | -47.84047141671181, | ||
+ | -23.053732633935375 | ||
+ | ], | ||
+ | [ | ||
+ | -47.83935159444809, | ||
+ | -23.054666769634395 | ||
+ | ], | ||
+ | [ | ||
+ | -47.83988535404205, | ||
+ | -23.05518257758612 | ||
+ | ], | ||
+ | [ | ||
+ | -47.83955812454224, | ||
+ | -23.055456522632525 | ||
+ | ], | ||
+ | [ | ||
+ | -47.839311361312866, | ||
+ | -23.05566876796088 | ||
+ | ], | ||
+ | [ | ||
+ | -47.83858180046082, | ||
+ | -23.055002415224696 | ||
+ | ], | ||
+ | [ | ||
+ | -47.83817946910859, | ||
+ | -23.054997479266188 | ||
+ | ], | ||
+ | [ | ||
+ | -47.83818751573563, | ||
+ | -23.054859272354708 | ||
+ | ], | ||
+ | [ | ||
+ | -47.835250496864326, | ||
+ | -23.052334503269037 | ||
+ | ], | ||
+ | [ | ||
+ | -47.83435463905335, | ||
+ | -23.053301966813248 | ||
+ | ], | ||
+ | [ | ||
+ | -47.83310472965242, | ||
+ | -23.05256649771177 | ||
+ | ], | ||
+ | [ | ||
+ | -47.83371090888977, | ||
+ | -23.05238879987657 | ||
+ | ], | ||
+ | [ | ||
+ | -47.83411324024201, | ||
+ | -23.05222590998828 | ||
+ | ], | ||
+ | [ | ||
+ | -47.83390402793885, | ||
+ | -23.051115291861233 | ||
+ | ], | ||
+ | [ | ||
+ | -47.83414542675019, | ||
+ | -23.051036314223296 | ||
+ | ], | ||
+ | [ | ||
+ | -47.834123969078064, | ||
+ | -23.049673942677448 | ||
+ | ], | ||
+ | [ | ||
+ | -47.83344268798829, | ||
+ | -23.049713431901743 | ||
+ | ], | ||
+ | [ | ||
+ | -47.833437323570266, | ||
+ | -23.049530794142306 | ||
+ | ], | ||
+ | [ | ||
+ | -47.8306531906128, | ||
+ | -23.04959496419411 | ||
+ | ], | ||
+ | [ | ||
+ | -47.83037424087525, | ||
+ | -23.049155645535134 | ||
+ | ], | ||
+ | [ | ||
+ | -47.83348560333253, | ||
+ | -23.048948326119618 | ||
+ | ], | ||
+ | [ | ||
+ | -47.83341586589814, | ||
+ | -23.04824245047818 | ||
+ | ], | ||
+ | [ | ||
+ | -47.83184409141541, | ||
+ | -23.04830662114393 | ||
+ | ], | ||
+ | [ | ||
+ | -47.83064782619477, | ||
+ | -23.048064746936507 | ||
+ | ], | ||
+ | [ | ||
+ | -47.83124327659607, | ||
+ | -23.047847553400462 | ||
+ | ], | ||
+ | [ | ||
+ | -47.83159732818604, | ||
+ | -23.047748828950095 | ||
+ | ], | ||
+ | [ | ||
+ | -47.8321659564972, | ||
+ | -23.047753765174335 | ||
+ | ], | ||
+ | [ | ||
+ | -47.833271026611335, | ||
+ | -23.04744771892946 | ||
+ | ], | ||
+ | [ | ||
+ | -47.83313691616058, | ||
+ | -23.04670234532668 | ||
+ | ], | ||
+ | [ | ||
+ | -47.83232688903809, | ||
+ | -23.046835624353236 | ||
+ | ], | ||
+ | [ | ||
+ | -47.83257901668549, | ||
+ | -23.04644565942241 | ||
+ | ], | ||
+ | [ | ||
+ | -47.83354997634888, | ||
+ | -23.045404101983124 | ||
+ | ], | ||
+ | [ | ||
+ | -47.834027409553535, | ||
+ | -23.045014132907323 | ||
+ | ], | ||
+ | [ | ||
+ | -47.83456921577454, | ||
+ | -23.044698207764867 | ||
+ | ], | ||
+ | [ | ||
+ | -47.83438682556153, | ||
+ | -23.043829409802147 | ||
+ | ], | ||
+ | [ | ||
+ | -47.83617317676545, | ||
+ | -23.043698595987102 | ||
+ | ] | ||
+ | ] | ||
+ | ] | ||
+ | } | ||
+ | }, | ||
+ | { | ||
+ | "type": "Feature", | ||
+ | "properties": { | ||
+ | "stroke": "#80ff00", | ||
+ | "stroke-width": 2, | ||
+ | "stroke-opacity": 1, | ||
+ | "fill": "#00ffff", | ||
+ | "fill-opacity": 0.5, | ||
+ | "name": "Jardim 10 de Outubro" | ||
+ | }, | ||
+ | "geometry": { | ||
+ | "type": "Polygon", | ||
+ | "coordinates": [ | ||
+ | [ | ||
+ | [ | ||
+ | -47.83743917942046, | ||
+ | -23.058368696769826 | ||
+ | ], | ||
+ | [ | ||
+ | -47.8364896774292, | ||
+ | -23.05836622885229 | ||
+ | ], | ||
+ | [ | ||
+ | -47.83648163080215, | ||
+ | -23.05739633376756 | ||
+ | ], | ||
+ | [ | ||
+ | -47.83658891916275, | ||
+ | -23.057485179409614 | ||
+ | ], | ||
+ | [ | ||
+ | -47.837079763412454, | ||
+ | -23.05693236112857 | ||
+ | ], | ||
+ | [ | ||
+ | -47.83749550580977, | ||
+ | -23.05680649593479 | ||
+ | ], | ||
+ | [ | ||
+ | -47.83785760402677, | ||
+ | -23.056769476737745 | ||
+ | ], | ||
+ | [ | ||
+ | -47.838178128004074, | ||
+ | -23.056765774817492 | ||
+ | ], | ||
+ | [ | ||
+ | -47.83821702003479, | ||
+ | -23.05683240936667 | ||
+ | ], | ||
+ | [ | ||
+ | -47.83914506435392, | ||
+ | -23.056843515121685 | ||
+ | ], | ||
+ | [ | ||
+ | -47.84018576145171, | ||
+ | -23.05657204084828 | ||
+ | ], | ||
+ | [ | ||
+ | -47.84050226211548, | ||
+ | -23.056317841714122 | ||
+ | ], | ||
+ | [ | ||
+ | -47.84106820821762, | ||
+ | -23.0568064959348 | ||
+ | ], | ||
+ | [ | ||
+ | -47.84138739109038, | ||
+ | -23.05693236112857 | ||
+ | ], | ||
+ | [ | ||
+ | -47.842036485671976, | ||
+ | -23.057001463537883 | ||
+ | ], | ||
+ | [ | ||
+ | -47.84226715564726, | ||
+ | -23.057060694146166 | ||
+ | ], | ||
+ | [ | ||
+ | -47.84289479255675, | ||
+ | -23.05730995600381 | ||
+ | ], | ||
+ | [ | ||
+ | -47.84292161464689, | ||
+ | -23.05869939730689 | ||
+ | ], | ||
+ | [ | ||
+ | -47.83743917942046, | ||
+ | -23.058368696769826 | ||
+ | ] | ||
+ | ] | ||
+ | ] | ||
+ | } | ||
+ | }, | ||
+ | { | ||
+ | "type": "Feature", | ||
+ | "properties": { | ||
+ | "stroke": "#80ff00", | ||
+ | "stroke-width": 2, | ||
+ | "stroke-opacity": 1, | ||
+ | "fill": "#00ffff", | ||
+ | "fill-opacity": 0.5, | ||
+ | "name": "Vila São José" | ||
+ | }, | ||
+ | "geometry": { | ||
+ | "type": "Polygon", | ||
+ | "coordinates": [ | ||
+ | [ | ||
+ | [ | ||
+ | -47.831771671772024, | ||
+ | -23.057783799054484 | ||
+ | ], | ||
+ | [ | ||
+ | -47.831299602985396, | ||
+ | -23.057507390810994 | ||
+ | ], | ||
+ | [ | ||
+ | -47.831347882747664, | ||
+ | -23.057374122347927 | ||
+ | ], | ||
+ | [ | ||
+ | -47.827096581459045, | ||
+ | -23.055350399842872 | ||
+ | ], | ||
+ | [ | ||
+ | -47.828105092048645, | ||
+ | -23.05424227548351 | ||
+ | ], | ||
+ | [ | ||
+ | -47.83028304576874, | ||
+ | -23.05345991938478 | ||
+ | ], | ||
+ | [ | ||
+ | -47.83069610595703, | ||
+ | -23.05259858201813 | ||
+ | ], | ||
+ | [ | ||
+ | -47.83175289630891, | ||
+ | -23.053798035985302 | ||
+ | ], | ||
+ | [ | ||
+ | -47.83168852329255, | ||
+ | -23.0538548000029 | ||
+ | ], | ||
+ | [ | ||
+ | -47.83303767442704, | ||
+ | -23.055414567121055 | ||
+ | ], | ||
+ | [ | ||
+ | -47.832726538181305, | ||
+ | -23.056085853735894 | ||
+ | ], | ||
+ | [ | ||
+ | -47.832013070583365, | ||
+ | -23.05732476362442 | ||
+ | ], | ||
+ | [ | ||
+ | -47.831771671772024, | ||
+ | -23.057783799054484 | ||
+ | ] | ||
+ | ] | ||
+ | ] | ||
+ | } | ||
+ | }, | ||
+ | { | ||
+ | "type": "Feature", | ||
+ | "properties": { | ||
+ | "stroke": "#80ff00", | ||
+ | "stroke-width": 2, | ||
+ | "stroke-opacity": 1, | ||
+ | "fill": "#80ffff", | ||
+ | "fill-opacity": 0.5 | ||
+ | }, | ||
+ | "geometry": { | ||
+ | "type": "Polygon", | ||
+ | "coordinates": [ | ||
+ | [ | ||
+ | [ | ||
+ | -47.82878637313842, | ||
+ | -23.051164652861416 | ||
+ | ], | ||
+ | [ | ||
+ | -47.82827138900757, | ||
+ | -23.052507265126096 | ||
+ | ], | ||
+ | [ | ||
+ | -47.82501518726349, | ||
+ | -23.052630666316837 | ||
+ | ], | ||
+ | [ | ||
+ | -47.82547652721405, | ||
+ | -23.052344375381136 | ||
+ | ], | ||
+ | [ | ||
+ | -47.82729506492615, | ||
+ | -23.051623709296376 | ||
+ | ], | ||
+ | [ | ||
+ | -47.827973663806915, | ||
+ | -23.051339884265897 | ||
+ | ], | ||
+ | [ | ||
+ | -47.828241884708405, | ||
+ | -23.051248566520197 | ||
+ | ], | ||
+ | [ | ||
+ | -47.82850742340088, | ||
+ | -23.051191801403796 | ||
+ | ], | ||
+ | [ | ||
+ | -47.82878637313842, | ||
+ | -23.051164652861416 | ||
+ | ] | ||
+ | ] | ||
+ | ] | ||
+ | } | ||
+ | }, | ||
+ | { | ||
+ | "type": "Feature", | ||
+ | "properties": { | ||
+ | "stroke": "#80ff00", | ||
+ | "stroke-width": 2, | ||
+ | "stroke-opacity": 1, | ||
+ | "fill": "#ff8000", | ||
+ | "fill-opacity": 0.5, | ||
+ | "name": "Jardim Nicoletti" | ||
+ | }, | ||
+ | "geometry": { | ||
+ | "type": "Polygon", | ||
+ | "coordinates": [ | ||
+ | [ | ||
+ | [ | ||
+ | -47.82971978187561, | ||
+ | -23.05660412420002 | ||
+ | ], | ||
+ | [ | ||
+ | -47.82918870449066, | ||
+ | -23.057596236379702 | ||
+ | ], | ||
+ | [ | ||
+ | -47.826914191246026, | ||
+ | -23.05644617531758 | ||
+ | ], | ||
+ | [ | ||
+ | -47.8271609544754, | ||
+ | -23.056071045978992 | ||
+ | ], | ||
+ | [ | ||
+ | -47.826635241508484, | ||
+ | -23.055824249791392 | ||
+ | ], | ||
+ | [ | ||
+ | -47.82680153846741, | ||
+ | -23.05554783752412 | ||
+ | ], | ||
+ | [ | ||
+ | -47.826865911483765, | ||
+ | -23.055582389088567 | ||
+ | ], | ||
+ | [ | ||
+ | -47.827101945877075, | ||
+ | -23.055345463897126 | ||
+ | ], | ||
+ | [ | ||
+ | -47.82971978187561, | ||
+ | -23.05660412420002 | ||
+ | ] | ||
+ | ] | ||
+ | ] | ||
+ | } | ||
+ | }, | ||
+ | { | ||
+ | "type": "Feature", | ||
+ | "properties": { | ||
+ | "stroke": "#80ff00", | ||
+ | "stroke-width": 2, | ||
+ | "stroke-opacity": 1, | ||
+ | "fill": "#555555", | ||
+ | "fill-opacity": 0.5, | ||
+ | "name": "Jardim Europa" | ||
+ | }, | ||
+ | "geometry": { | ||
+ | "type": "Polygon", | ||
+ | "coordinates": [ | ||
+ | [ | ||
+ | [ | ||
+ | -47.82912969589233, | ||
+ | -23.041346393822003 | ||
+ | ], | ||
+ | [ | ||
+ | -47.83184677362442, | ||
+ | -23.041232855217697 | ||
+ | ], | ||
+ | [ | ||
+ | -47.83321738243103, | ||
+ | -23.041035396547514 | ||
+ | ], | ||
+ | [ | ||
+ | -47.83326297998428, | ||
+ | -23.041380949030398 | ||
+ | ], | ||
+ | [ | ||
+ | -47.833335399627686, | ||
+ | -23.041378480801534 | ||
+ | ], | ||
+ | [ | ||
+ | -47.83355802297592, | ||
+ | -23.042429942209406 | ||
+ | ], | ||
+ | [ | ||
+ | -47.83378601074219, | ||
+ | -23.0425706300851 | ||
+ | ], | ||
+ | [ | ||
+ | -47.833818197250366, | ||
+ | -23.04325185351009 | ||
+ | ], | ||
+ | [ | ||
+ | -47.83400326967239, | ||
+ | -23.043239512536655 | ||
+ | ], | ||
+ | [ | ||
+ | -47.8340408205986, | ||
+ | -23.043548036533327 | ||
+ | ], | ||
+ | [ | ||
+ | -47.83017307519913, | ||
+ | -23.04380966432878 | ||
+ | ], | ||
+ | [ | ||
+ | -47.82954812049866, | ||
+ | -23.042126352082278 | ||
+ | ], | ||
+ | [ | ||
+ | -47.828357219696045, | ||
+ | -23.042146097802405 | ||
+ | ], | ||
+ | [ | ||
+ | -47.82865226268768, | ||
+ | -23.04171662773644 | ||
+ | ], | ||
+ | [ | ||
+ | -47.82890975475311, | ||
+ | -23.041504360416624 | ||
+ | ], | ||
+ | [ | ||
+ | -47.82912969589233, | ||
+ | -23.041346393822003 | ||
+ | ] | ||
+ | ] | ||
+ | ] | ||
+ | } | ||
+ | }, | ||
+ | { | ||
+ | "type": "Feature", | ||
+ | "properties": { | ||
+ | "stroke": "#80ff00", | ||
+ | "stroke-width": 2, | ||
+ | "stroke-opacity": 1, | ||
+ | "fill": "#555555", | ||
+ | "fill-opacity": 0.5 | ||
+ | }, | ||
+ | "geometry": { | ||
+ | "type": "Polygon", | ||
+ | "coordinates": [ | ||
+ | [ | ||
+ | [ | ||
+ | -47.83649235963821, | ||
+ | -23.058376100522075 | ||
+ | ], | ||
+ | [ | ||
+ | -47.83675789833069, | ||
+ | -23.058371164687276 | ||
+ | ], | ||
+ | [ | ||
+ | -47.83676326274871, | ||
+ | -23.058682121925795 | ||
+ | ], | ||
+ | [ | ||
+ | -47.83636093139648, | ||
+ | -23.059511337716327 | ||
+ | ], | ||
+ | [ | ||
+ | -47.83590227365494, | ||
+ | -23.05930650214794 | ||
+ | ], | ||
+ | [ | ||
+ | -47.83558040857315, | ||
+ | -23.05906958351138 | ||
+ | ], | ||
+ | [ | ||
+ | -47.83611953258514, | ||
+ | -23.058504432163176 | ||
+ | ], | ||
+ | [ | ||
+ | -47.83649235963821, | ||
+ | -23.058376100522075 | ||
+ | ] | ||
+ | ] | ||
+ | ] | ||
+ | } | ||
+ | }, | ||
+ | { | ||
+ | "type": "Feature", | ||
+ | "properties": { | ||
+ | "stroke": "#80ff00", | ||
+ | "stroke-width": 2, | ||
+ | "stroke-opacity": 1, | ||
+ | "fill": "#555555", | ||
+ | "fill-opacity": 0.5 | ||
+ | }, | ||
+ | "geometry": { | ||
+ | "type": "Polygon", | ||
+ | "coordinates": [ | ||
+ | [ | ||
+ | [ | ||
+ | -47.841772288084016, | ||
+ | -23.05863276368193 | ||
+ | ], | ||
+ | [ | ||
+ | -47.84174010157584, | ||
+ | -23.05891904124438 | ||
+ | ], | ||
+ | [ | ||
+ | -47.841069549322114, | ||
+ | -23.058891894260285 | ||
+ | ], | ||
+ | [ | ||
+ | -47.839387804269776, | ||
+ | -23.05995555835976 | ||
+ | ], | ||
+ | [ | ||
+ | -47.837802618741975, | ||
+ | -23.060133246206618 | ||
+ | ], | ||
+ | [ | ||
+ | -47.836904078721986, | ||
+ | -23.06166579414819 | ||
+ | ], | ||
+ | [ | ||
+ | -47.83587411046027, | ||
+ | -23.061179625435134 | ||
+ | ], | ||
+ | [ | ||
+ | -47.836179882287965, | ||
+ | -23.06043679573562 | ||
+ | ], | ||
+ | [ | ||
+ | -47.83624157309531, | ||
+ | -23.059772934494934 | ||
+ | ], | ||
+ | [ | ||
+ | -47.83677801489828, | ||
+ | -23.058696929395417 | ||
+ | ], | ||
+ | [ | ||
+ | -47.8367619216442, | ||
+ | -23.05836622885229 | ||
+ | ], | ||
+ | [ | ||
+ | -47.83747002482413, | ||
+ | -23.058361293017136 | ||
+ | ], | ||
+ | [ | ||
+ | -47.841772288084016, | ||
+ | -23.05863276368193 | ||
+ | ] | ||
+ | ] | ||
+ | ] | ||
+ | } | ||
+ | }, | ||
+ | { | ||
+ | "type": "Feature", | ||
+ | "properties": { | ||
+ | "stroke": "#80ff00", | ||
+ | "stroke-width": 2, | ||
+ | "stroke-opacity": 1, | ||
+ | "fill": "#555555", | ||
+ | "fill-opacity": 0.5 | ||
+ | }, | ||
+ | "geometry": { | ||
+ | "type": "Polygon", | ||
+ | "coordinates": [ | ||
+ | [ | ||
+ | [ | ||
+ | -47.834979593753815, | ||
+ | -23.06296881635172 | ||
+ | ], | ||
+ | [ | ||
+ | -47.8347247838974, | ||
+ | -23.06298362334973 | ||
+ | ], | ||
+ | [ | ||
+ | -47.83160939812658, | ||
+ | -23.063250149035007 | ||
+ | ], | ||
+ | [ | ||
+ | -47.83163756132125, | ||
+ | -23.06280840710236 | ||
+ | ], | ||
+ | [ | ||
+ | -47.831908464431756, | ||
+ | -23.062460441765708 | ||
+ | ], | ||
+ | [ | ||
+ | -47.83202782273288, | ||
+ | -23.06211987907563 | ||
+ | ], | ||
+ | [ | ||
+ | -47.83217802643771, | ||
+ | -23.061803994070885 | ||
+ | ], | ||
+ | [ | ||
+ | -47.83234968781467, | ||
+ | -23.061423943941957 | ||
+ | ], | ||
+ | [ | ||
+ | -47.83276274800296, | ||
+ | -23.060895820552197 | ||
+ | ], | ||
+ | [ | ||
+ | -47.83323481678958, | ||
+ | -23.060461474529006 | ||
+ | ], | ||
+ | [ | ||
+ | -47.83338502049442, | ||
+ | -23.060254172523784 | ||
+ | ], | ||
+ | [ | ||
+ | -47.83351376652715, | ||
+ | -23.059928411584714 | ||
+ | ], | ||
+ | [ | ||
+ | -47.83369615674015, | ||
+ | -23.059711237187315 | ||
+ | ], | ||
+ | [ | ||
+ | -47.833953648805576, | ||
+ | -23.059622393014624 | ||
+ | ], | ||
+ | [ | ||
+ | -47.834950089454644, | ||
+ | -23.05944717239108 | ||
+ | ], | ||
+ | [ | ||
+ | -47.8359036147594, | ||
+ | -23.05930650214794 | ||
+ | ], | ||
+ | [ | ||
+ | -47.836370319128, | ||
+ | -23.059508869819766 | ||
+ | ], | ||
+ | [ | ||
+ | -47.83624961972233, | ||
+ | -23.05977540238666 | ||
+ | ], | ||
+ | [ | ||
+ | -47.83617988228794, | ||
+ | -23.060436795735633 | ||
+ | ], | ||
+ | [ | ||
+ | -47.83587142825127, | ||
+ | -23.061183327234 | ||
+ | ], | ||
+ | [ | ||
+ | -47.83546105027194, | ||
+ | -23.06262331926934 | ||
+ | ], | ||
+ | [ | ||
+ | -47.83524110913273, | ||
+ | -23.0624703131352 | ||
+ | ], | ||
+ | [ | ||
+ | -47.83514454960821, | ||
+ | -23.062564091109014 | ||
+ | ], | ||
+ | [ | ||
+ | -47.834979593753815, | ||
+ | -23.06296881635172 | ||
+ | ] | ||
+ | ] | ||
+ | ] | ||
+ | } | ||
+ | }, | ||
+ | { | ||
+ | "type": "Feature", | ||
+ | "properties": { | ||
+ | "stroke": "#80ff00", | ||
+ | "stroke-width": 2, | ||
+ | "stroke-opacity": 1, | ||
+ | "fill": "#555555", | ||
+ | "fill-opacity": 0.5 | ||
+ | }, | ||
+ | "geometry": { | ||
+ | "type": "Polygon", | ||
+ | "coordinates": [ | ||
+ | [ | ||
+ | [ | ||
+ | -47.837605476379395, | ||
+ | -23.04097615889001 | ||
+ | ], | ||
+ | [ | ||
+ | -47.8375518321991, | ||
+ | -23.040139424195342 | ||
+ | ], | ||
+ | [ | ||
+ | -47.83780664205551, | ||
+ | -23.040144360698463 | ||
+ | ], | ||
+ | [ | ||
+ | -47.83842623233795, | ||
+ | -23.040228281223733 | ||
+ | ], | ||
+ | [ | ||
+ | -47.83867299556732, | ||
+ | -23.04148955105625 | ||
+ | ], | ||
+ | [ | ||
+ | -47.837747633457184, | ||
+ | -23.041568534292775 | ||
+ | ], | ||
+ | [ | ||
+ | -47.83627510070801, | ||
